Tue, Wed, and Thu Arrival times from 10.30am to 7.40pm | |||
Harbourfront MRT (Exit D) | Tanjong Pagar Distripark Blk 39 | Harbourfront MRT (Exit C) | Gillman Barracks |
10.30 | 10.55am | 11.20am | 11.45am |
12.10pm | 12.35pm | 1.00pm | 1.25pm |
1.50pm | 2.15pm | 2.40pm | 3.05pm |
3.30pm | 3.55pm | 4.20pm | 4.45pm |
5.10pm | 5.35pm | 6.00pm | 6.25pm |
6.50pm | 7.15pm | 7.40pm (End) |
Fri Arrival times from 10.30am to 10.10pm | |||
Harbourfront MRT (Exit D) | Tanjong Pagar Distripark Blk 39 | Harbourfront MRT (Exit C) | Gillman Barracks |
10.30am | 10.55am | 11.20am | 11.45am |
12.10pm | 12.35pm | 1.00pm | 1.25pm |
1.50pm | 2.15pm | 2.40pm | 3.05pm |
3.30pm | 3.55pm | 4.20pm | 4.45pm |
5.10pm | 5.35pm | 6.00pm | 6.25pm |
6.50pm | 7.15pm | 7.40pm | 8.05pm |
8.30pm | 8.55pm | 9.20pm | 9.45pm |
10.10pm (End) |
Sat Arrival times from 10.30am to 10.10pm | |||
Harbourfront MRT (Exit D) | Tanjong Pagar Distripark Blk 39 | Harbourfront MRT (Exit C) | Gillman Barracks |
10.30am | 10.55am | 11.20am | 11.45am |
11.30am | 11.55am | 12.20am | 12.45am |
12.10pm | 12.35pm | 1.00pm | 1.25pm |
1.10pm | 1.35pm | 2.00pm | 2.25pm |
1.50pm | 2.15pm | 2.40pm | 3.05pm |
2.50pm | 3.15pm | 3.40pm | 4.05pm |
3.30pm | 3.55pm | 4.20pm | 4.45pm |
4.30pm | 4.55pm | 5.20pm | 5.45pm |
5.10pm | 5.35pm | 6.00pm | 6.25pm |
6.10pm | 6.35pm | 7.00pm | 7.25pm |
6.50pm | 7.15pm | 7.40pm | 8.05pm |
7.50pm | 8.15pm | 8.40pm | 9.05pm |
8.30pm | 8.55pm | 9.20pm | 9.45pm |
9.30pm | |||
10.10pm (End) |
Sun Arrival times from 10.30am to 7.40pm | |||
Harbourfront MRT (Exit D) | Tanjong Pagar Distripark Blk 39 | Harbourfront MRT (Exit C) | Gillman Barracks |
10.30am | 10.55am | 11.20am | 11.45am |
11.30am | 11.55am | 12.20pm | 12.45pm |
12.10pm | 12.35pm | 1.00pm | 1.25pm |
1.10pm | 1.35pm | 2.00pm | 2.25pm |
1.50pm | 2.15pm | 2.40pm | 3.05pm |
2.50pm | 3.15pm | 3.40pm | 4.05pm |
3.30pm | 3.55pm | 4.20pm | 4.45pm |
4.30pm | 4.55pm | 5.20pm | 5.45pm |
5.10pm | 5.35pm | 6.00pm | 6.25pm |
6.10pm | 6.35pm | 7.00pm | |
6.50pm | 7.15pm | 7.40pm (End) |
Tue, Wed, Thu and Sun Arrival times from 11.00am to 8.45pm | |||
Tanjong Pagar Distripark Blk 39 | National Gallery (Along Coleman Street) | Waterloo Street (Across from Objectifs) | Sands Expo & Convention Centre |
11.00am | 11.25am | 11.50am | 12.15pm |
12.00pm | 12.25pm | 12.50pm | 1.15pm |
12.40pm | 1.05pm | 1.30pm | 1.55pm |
1.40pm | 2.05pm | 2.30pm | 2.55pm |
2.20pm | 2.45pm | 3.10pm | 3.35pm |
3.20pm | 3.45pm | 4.10pm | 4.35pm |
4.00pm | 4.35pm | 5.00pm | 5.25pm |
5.00pm | 5.35pm | 6.00pm | 6.25pm |
5.50pm | 6.15pm | 6.40pm | 7.05pm |
6.50pm | 7.15pm | 7.40pm | 8.05pm |
7.30pm | 7.55pm | 8.20pm | 8.45pm (End) |
Fri and Sat Arrival times from 11.00am to 10.25pm | |||
Tanjong Pagar Distripark Blk 39 | National Gallery (Along Coleman Street) | Waterloo Street (Across from Objectifs) | Sands Expo & Convention Centre |
11.00am | 11.25am | 11.50am | 12.15pm |
12.00pm | 12.25pm | 12.50pm | 1.15pm |
12.40pm | 1.05pm | 1.30pm | 1.55pm |
1.40pm | 2.05pm | 2.30pm | 2.55pm |
2.20pm | 2.45pm | 3.10pm | 3.35pm |
3.20pm | 3.45pm | 4.10pm | 4.35pm |
4.00pm | 4.35pm | 5.00pm | 5.25pm |
5.00pm | 5.35pm | 6.00pm | 6.25pm |
5.50pm | 6.15pm | 6.40pm | 7.05pm |
6.50pm | 7.15pm | 7.40pm | 8.05pm |
7.30pm | 7.55pm | 8.20pm | 8.45pm |
8.30pm | 8.55pm | 9.20pm | 9.45pm |
9.10pm | 9.35pm | 10.00pm | 10.25pm (End) |
Sat Arrival times from 11.30am to 10.05pm | |||
Tanjong Pagar Blk 39 | Sands Expo & Convention Centre | Waterloo Street (Across from Objectifs) | National Gallery (Along Coleman Street) |
11.30am | 11.55am | 12.20pm | 12.50pm |
12.30pm | 12.55pm | 1.20pm | 1.50pm |
1.15pm | 1.45pm | 2.10pm | 2.35pm |
2.15pm | 2.45pm | 3.10pm | 3.35pm |
3.00pm | 3.25pm | 3.50pm | 4.15pm |
4.00pm | 4.25pm | 4.50pm | 5.15pm |
4.40pm | 5.05pm | 5.30pm | 5.55pm |
5.40pm | 6.05pm | 6.30pm | 6.55pm |
6.20pm | 6.45pm | 7.10pm | 7.35pm |
7.20pm | 7.45pm | 8.10pm | 8.35pm |
8.00pm | 8.25pm | 8.50pm | 9.15pm |
9.00pm | 9.25pm | ||
9.40pm | 10.05pm (End) |
Sun Arrival times from 11.30am to 8.25pm | |||
Tanjong Pagar Blk 39 | Sands Expo & Convention Centre | Waterloo Street (Across from Objectifs) | National Gallery (Along Coleman Street) |
11.30am | 11.55am | 12.20pm | 12.50pm |
12.30pm | 12.55pm | 1.20pm | 1.50pm |
1.15pm | 1.45pm | 2.10pm | 2.35pm |
2.15pm | 2.45pm | 3.10pm | 3.35pm |
3.00pm | 3.25pm | 3.50pm | 4.15pm |
4.00pm | 4.25pm | 4.50pm | 5.15pm |
4.40pm | 5.05pm | 5.30pm | 5.55pm |
5.40pm | 6.05pm | 6.30pm | 6.55pm |
6.20pm | 6.45pm | 7.10pm | 7.35pm |
7.20pm | 7.45pm | ||
8.00pm | 8.25pm (End) |
Harbourfront MRT Station (Exit D)
Tanjong Pagar Distripark (Blk 39)
Harbourfront MRT Station (Exit C)
Gillman Barracks (Blk 9)
National Gallery (Along Coleman Street)
Waterloo Street (Across from Objectifs)
Sands Expo & Convention Centre